
Nordica Santa Ana 97 Skis 2027
Women's all-mountain freeride ski loving every condition.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Binding + DIN | Marker Griffon 13 Twincam / Squire 11 |
| Rocker/Profile | All Mountain Rocker |
| Tip/Waist/Tail (mm) | 124-97-112 (150 cm) |
The Nordica Santa Ana 97 unleashes playful versatility across all terrain for women craving mountain freedom. TSM Pulse Core blends lightweight wood, terrain-specific metal, and elastomer damping for smooth stability, responsive control, and confident float in softer snow. Its wider 97 mm waist paired with True Tip design delivers power on groomers and forgiveness off-piste – perfect for intermediate to advanced skiers loving every turn.
- TSM Pulse Core: Terrain metal with Pulse elastomer maximises smooth power.
- All Mountain Rocker: Float in powder, carve groomers with ease.
- True Tip Design: Light tips boost playfulness and swing weight.
- Terrain Specific Metal: Stability tuned for all-mountain charging.
- Performance Sidewall: Direct energy transfer everywhere.
Size Chart
| Size (cm) | 150 | 155 | 161 | 167 | 173 | 179 |
| Tip Width (mm) | 124 | 125 | 126 | 127 | 129 | 130 |
| Waist Width (mm) | 97 | 97 | 97 | 97 | 97 | 97 |
| Tail Width (mm) | 112 | 113 | 114 | 115 | 117 | 118 |
| Turning Radius (m) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Individual Ski Weight (g) | 1900 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-85 | 70-90 |
Women's all-mountain freeride ski loving every condition.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Binding + DIN | Marker Griffon 13 Twincam / Squire 11 |
| Rocker/Profile | All Mountain Rocker |
| Tip/Waist/Tail (mm) | 124-97-112 (150 cm) |
The Nordica Santa Ana 97 unleashes playful versatility across all terrain for women craving mountain freedom. TSM Pulse Core blends lightweight wood, terrain-specific metal, and elastomer damping for smooth stability, responsive control, and confident float in softer snow. Its wider 97 mm waist paired with True Tip design delivers power on groomers and forgiveness off-piste – perfect for intermediate to advanced skiers loving every turn.
- TSM Pulse Core: Terrain metal with Pulse elastomer maximises smooth power.
- All Mountain Rocker: Float in powder, carve groomers with ease.
- True Tip Design: Light tips boost playfulness and swing weight.
- Terrain Specific Metal: Stability tuned for all-mountain charging.
- Performance Sidewall: Direct energy transfer everywhere.
Size Chart
| Size (cm) | 150 | 155 | 161 | 167 | 173 | 179 |
| Tip Width (mm) | 124 | 125 | 126 | 127 | 129 | 130 |
| Waist Width (mm) | 97 | 97 | 97 | 97 | 97 | 97 |
| Tail Width (mm) | 112 | 113 | 114 | 115 | 117 | 118 |
| Turning Radius (m) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Individual Ski Weight (g) | 1900 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-85 | 70-90 |
Original: $1,095.12
-65%$1,095.12
$383.29Description
Women's all-mountain freeride ski loving every condition.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Binding + DIN | Marker Griffon 13 Twincam / Squire 11 |
| Rocker/Profile | All Mountain Rocker |
| Tip/Waist/Tail (mm) | 124-97-112 (150 cm) |
The Nordica Santa Ana 97 unleashes playful versatility across all terrain for women craving mountain freedom. TSM Pulse Core blends lightweight wood, terrain-specific metal, and elastomer damping for smooth stability, responsive control, and confident float in softer snow. Its wider 97 mm waist paired with True Tip design delivers power on groomers and forgiveness off-piste – perfect for intermediate to advanced skiers loving every turn.
- TSM Pulse Core: Terrain metal with Pulse elastomer maximises smooth power.
- All Mountain Rocker: Float in powder, carve groomers with ease.
- True Tip Design: Light tips boost playfulness and swing weight.
- Terrain Specific Metal: Stability tuned for all-mountain charging.
- Performance Sidewall: Direct energy transfer everywhere.
Size Chart
| Size (cm) | 150 | 155 | 161 | 167 | 173 | 179 |
| Tip Width (mm) | 124 | 125 | 126 | 127 | 129 | 130 |
| Waist Width (mm) | 97 | 97 | 97 | 97 | 97 | 97 |
| Tail Width (mm) | 112 | 113 | 114 | 115 | 117 | 118 |
| Turning Radius (m) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Individual Ski Weight (g) | 1900 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-85 | 70-90 |
















