
Nordica Belle DC 78 Ski Package 2027
Playful piste carver for women who love smooth turns.
| Rider Type | On Piste |
| Ability | Intermediate - Advanced |
| Binding + DIN | TP2 Light 11 FDT, 3-11 TC |
| Rocker/Profile | On Piste Rocker |
| Tip/Waist/Tail (mm) | 123-78-102 (138 cm) |
The Nordica Belle DC 78 delivers a playful, smooth ride across the mountain for women who carve piste all day. Pulse Double Core sandwiches a vibration-damping elastomer between lightweight wood cores, giving confident stability without harshness. Shorter binding plate and Natural Stance enhance flex, quick turn initiation, and centred control – ideal for intermediates to advanced piste skiers seeking responsive fun on groomed terrain.
- Pulse Double Core: Absorbs shocks for smoother, more powerful carving.
- On Piste Rocker: Eases turn entry while maintaining edge grip.
- Natural Stance: Lowers rear plate for natural women's positioning and control.
- FDT HP Free Demo Plate Short: Boosts ski flex and responsiveness.
- Lite Performance Wood + Sidewall: Lightweight yet damp construction for all-day energy.
Size Chart
| Size (cm) | 138 | 144 | 150 | 156 | 162 | 168 |
| Tip Width (mm) | 123 | 124 | 125 | 126 | 127 | 128 |
| Waist Width (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
| Tail Width (mm) | 102 | 103 | 104 | 105 | 106 | 107 |
| Turning Radius (m) | 10.7 | 11.5 | 12.2 | 12.8 | 13.7 | 14.5 |
| Individual Ski Weight (g) | 1770 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-80 | 70-85 |
Playful piste carver for women who love smooth turns.
| Rider Type | On Piste |
| Ability | Intermediate - Advanced |
| Binding + DIN | TP2 Light 11 FDT, 3-11 TC |
| Rocker/Profile | On Piste Rocker |
| Tip/Waist/Tail (mm) | 123-78-102 (138 cm) |
The Nordica Belle DC 78 delivers a playful, smooth ride across the mountain for women who carve piste all day. Pulse Double Core sandwiches a vibration-damping elastomer between lightweight wood cores, giving confident stability without harshness. Shorter binding plate and Natural Stance enhance flex, quick turn initiation, and centred control – ideal for intermediates to advanced piste skiers seeking responsive fun on groomed terrain.
- Pulse Double Core: Absorbs shocks for smoother, more powerful carving.
- On Piste Rocker: Eases turn entry while maintaining edge grip.
- Natural Stance: Lowers rear plate for natural women's positioning and control.
- FDT HP Free Demo Plate Short: Boosts ski flex and responsiveness.
- Lite Performance Wood + Sidewall: Lightweight yet damp construction for all-day energy.
Size Chart
| Size (cm) | 138 | 144 | 150 | 156 | 162 | 168 |
| Tip Width (mm) | 123 | 124 | 125 | 126 | 127 | 128 |
| Waist Width (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
| Tail Width (mm) | 102 | 103 | 104 | 105 | 106 | 107 |
| Turning Radius (m) | 10.7 | 11.5 | 12.2 | 12.8 | 13.7 | 14.5 |
| Individual Ski Weight (g) | 1770 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-80 | 70-85 |
Original: $1,095.12
-65%$1,095.12
$383.29Description
Playful piste carver for women who love smooth turns.
| Rider Type | On Piste |
| Ability | Intermediate - Advanced |
| Binding + DIN | TP2 Light 11 FDT, 3-11 TC |
| Rocker/Profile | On Piste Rocker |
| Tip/Waist/Tail (mm) | 123-78-102 (138 cm) |
The Nordica Belle DC 78 delivers a playful, smooth ride across the mountain for women who carve piste all day. Pulse Double Core sandwiches a vibration-damping elastomer between lightweight wood cores, giving confident stability without harshness. Shorter binding plate and Natural Stance enhance flex, quick turn initiation, and centred control – ideal for intermediates to advanced piste skiers seeking responsive fun on groomed terrain.
- Pulse Double Core: Absorbs shocks for smoother, more powerful carving.
- On Piste Rocker: Eases turn entry while maintaining edge grip.
- Natural Stance: Lowers rear plate for natural women's positioning and control.
- FDT HP Free Demo Plate Short: Boosts ski flex and responsiveness.
- Lite Performance Wood + Sidewall: Lightweight yet damp construction for all-day energy.
Size Chart
| Size (cm) | 138 | 144 | 150 | 156 | 162 | 168 |
| Tip Width (mm) | 123 | 124 | 125 | 126 | 127 | 128 |
| Waist Width (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
| Tail Width (mm) | 102 | 103 | 104 | 105 | 106 | 107 |
| Turning Radius (m) | 10.7 | 11.5 | 12.2 | 12.8 | 13.7 | 14.5 |
| Individual Ski Weight (g) | 1770 | - | - | - | - | - |
| Recommended Rider Weight (kgs) | 45-60 | 50-65 | 55-70 | 60-75 | 65-80 | 70-85 |
















