
Rossignol Hero Jr Kid4 Ski Package 2027
The Rossignol Hero Jr Kid4 2026 Nett ski package offers beginner junior skiers lightweight piste performance with forgiving flex and easy-entry GripWalk bindings for confident progression.
Rider Summary
| Rider Type | Piste, beginner progression |
| Ability | Beginner to intermediate |
| Rocker/Profile | On-Trail rocker with camber underfoot |
| Tip/Waist/Tail (mm) | 107/68/94, size dependent |
| Ski Binding | Kid 4 GW – Lightweight GripWalk binding, DIN 0.5-4.5 |
This package feels super forgiving with cap construction and HD Core that deliver smooth progression from snowplough to basic carving while the progressive flex matches growing skills perfectly. On-Trail rocker profile makes turn initiation effortless on beginner groomers yet provides confident edge hold as technique develops, ideal for Kiwi kids in their first few seasons. Kid 4 GW bindings offer easy step-in with GripWalk compatibility and low DIN range up to 45kg – perfect for family holidays where mum wants reliability without complexity.
Size Chart
| Size (cm) | 100 | 110 | 120 | 130 | 140 |
| Tip Width (mm) | 107 | 107 | 107 | 107 | 107 |
| Waist Width (mm) | 68 | 68 | 68 | 68 | 68 |
| Tail Width (mm) | 94 | 94 | 94 | 94 | 94 |
| Turning Radius (m) | 7 | 8 | 9 | 10 | 12 |
| Weight (kg/pair) | 0.95 | 1.0 | 1.05 | 1.1 | 1.15 |
| Recommended Rider Weight (kgs) | >15 | 15-25 | 20-35 | 25-45 | 35-55 |
The Rossignol Hero Jr Kid4 2026 Nett ski package offers beginner junior skiers lightweight piste performance with forgiving flex and easy-entry GripWalk bindings for confident progression.
Rider Summary
| Rider Type | Piste, beginner progression |
| Ability | Beginner to intermediate |
| Rocker/Profile | On-Trail rocker with camber underfoot |
| Tip/Waist/Tail (mm) | 107/68/94, size dependent |
| Ski Binding | Kid 4 GW – Lightweight GripWalk binding, DIN 0.5-4.5 |
This package feels super forgiving with cap construction and HD Core that deliver smooth progression from snowplough to basic carving while the progressive flex matches growing skills perfectly. On-Trail rocker profile makes turn initiation effortless on beginner groomers yet provides confident edge hold as technique develops, ideal for Kiwi kids in their first few seasons. Kid 4 GW bindings offer easy step-in with GripWalk compatibility and low DIN range up to 45kg – perfect for family holidays where mum wants reliability without complexity.
Size Chart
| Size (cm) | 100 | 110 | 120 | 130 | 140 |
| Tip Width (mm) | 107 | 107 | 107 | 107 | 107 |
| Waist Width (mm) | 68 | 68 | 68 | 68 | 68 |
| Tail Width (mm) | 94 | 94 | 94 | 94 | 94 |
| Turning Radius (m) | 7 | 8 | 9 | 10 | 12 |
| Weight (kg/pair) | 0.95 | 1.0 | 1.05 | 1.1 | 1.15 |
| Recommended Rider Weight (kgs) | >15 | 15-25 | 20-35 | 25-45 | 35-55 |
Description
The Rossignol Hero Jr Kid4 2026 Nett ski package offers beginner junior skiers lightweight piste performance with forgiving flex and easy-entry GripWalk bindings for confident progression.
Rider Summary
| Rider Type | Piste, beginner progression |
| Ability | Beginner to intermediate |
| Rocker/Profile | On-Trail rocker with camber underfoot |
| Tip/Waist/Tail (mm) | 107/68/94, size dependent |
| Ski Binding | Kid 4 GW – Lightweight GripWalk binding, DIN 0.5-4.5 |
This package feels super forgiving with cap construction and HD Core that deliver smooth progression from snowplough to basic carving while the progressive flex matches growing skills perfectly. On-Trail rocker profile makes turn initiation effortless on beginner groomers yet provides confident edge hold as technique develops, ideal for Kiwi kids in their first few seasons. Kid 4 GW bindings offer easy step-in with GripWalk compatibility and low DIN range up to 45kg – perfect for family holidays where mum wants reliability without complexity.
Size Chart
| Size (cm) | 100 | 110 | 120 | 130 | 140 |
| Tip Width (mm) | 107 | 107 | 107 | 107 | 107 |
| Waist Width (mm) | 68 | 68 | 68 | 68 | 68 |
| Tail Width (mm) | 94 | 94 | 94 | 94 | 94 |
| Turning Radius (m) | 7 | 8 | 9 | 10 | 12 |
| Weight (kg/pair) | 0.95 | 1.0 | 1.05 | 1.1 | 1.15 |
| Recommended Rider Weight (kgs) | >15 | 15-25 | 20-35 | 25-45 | 35-55 |












