
Ride Manic Snowboard 2027
Ride Manic Snowboard 2027. Directional all-mountain workhorse for groomers, park, and powder slashes.
| Rider Type | All Mountain |
| Shape | Directional Twin |
| Flex | Medium-Soft (3/10) |
| Rocker | Directional Standard Camber |
| Ability | Beginner to Intermediate |
The Manic feels forgiving yet responsive across groomers, park features, and light powder with Directional Standard Camber providing snap between the feet and easy turn initiation. Quadratic Sidecut delivers smooth carving progression while Linear Carbon adds ollie pop without harshness. Slimewalls smooth out landings and chatter making it perfect for riders progressing from greens to blues who want one board handling everything confidently.
- Foundation™ Core: Full poplar wood core with proven durability and consistent flex.
- Quadratic Sidecut: Blended three radii improve turn initiation and edge hold.
- Linear Carbon: Tip-to-tail strips boost ollie power and snap.
- Slimewalls®: Urethane sidewalls enhance smooth ride and durability.
- Single Impact Plates: Reinforced binding zones prevent core breaks.
- Extruded Base: Low-maintenance, durable base material for all-conditions performance.
Size Chart
| Length (cm) | 151 | 154 | 157 | 158W | 160 | 161W | 163 |
| Effective Edge (mm) | 1178 | 1203 | 1228 | 1228 | 1241 | 1253 | 1279 |
| Tip/Waist/Tail (mm) | 293/248/293 | 296/250/296 | 299/252/299 | 310/263/310 | 301/254/301 | 313/266/313 | 305/257/305 |
| Sidecut Radius (m) | 8.2/6.9/7.9 | 8.3/7.0/8.0 | 8.5/7.2/8.2 | 8.4/7.1/8.1 | 8.6/7.3/8.3 | 8.6/7.3/8.3 | 8.8/7.5/8.5 |
| Recommended Rider Weight (kgs) | 45-82 | 57-93 | 59-95 | 68-100+ | 64-100 | 73-100+ | 73-100+ |
Ride Manic Snowboard 2027. Directional all-mountain workhorse for groomers, park, and powder slashes.
| Rider Type | All Mountain |
| Shape | Directional Twin |
| Flex | Medium-Soft (3/10) |
| Rocker | Directional Standard Camber |
| Ability | Beginner to Intermediate |
The Manic feels forgiving yet responsive across groomers, park features, and light powder with Directional Standard Camber providing snap between the feet and easy turn initiation. Quadratic Sidecut delivers smooth carving progression while Linear Carbon adds ollie pop without harshness. Slimewalls smooth out landings and chatter making it perfect for riders progressing from greens to blues who want one board handling everything confidently.
- Foundation™ Core: Full poplar wood core with proven durability and consistent flex.
- Quadratic Sidecut: Blended three radii improve turn initiation and edge hold.
- Linear Carbon: Tip-to-tail strips boost ollie power and snap.
- Slimewalls®: Urethane sidewalls enhance smooth ride and durability.
- Single Impact Plates: Reinforced binding zones prevent core breaks.
- Extruded Base: Low-maintenance, durable base material for all-conditions performance.
Size Chart
| Length (cm) | 151 | 154 | 157 | 158W | 160 | 161W | 163 |
| Effective Edge (mm) | 1178 | 1203 | 1228 | 1228 | 1241 | 1253 | 1279 |
| Tip/Waist/Tail (mm) | 293/248/293 | 296/250/296 | 299/252/299 | 310/263/310 | 301/254/301 | 313/266/313 | 305/257/305 |
| Sidecut Radius (m) | 8.2/6.9/7.9 | 8.3/7.0/8.0 | 8.5/7.2/8.2 | 8.4/7.1/8.1 | 8.6/7.3/8.3 | 8.6/7.3/8.3 | 8.8/7.5/8.5 |
| Recommended Rider Weight (kgs) | 45-82 | 57-93 | 59-95 | 68-100+ | 64-100 | 73-100+ | 73-100+ |
Original: $518.74
-65%$518.74
$181.56Description
Ride Manic Snowboard 2027. Directional all-mountain workhorse for groomers, park, and powder slashes.
| Rider Type | All Mountain |
| Shape | Directional Twin |
| Flex | Medium-Soft (3/10) |
| Rocker | Directional Standard Camber |
| Ability | Beginner to Intermediate |
The Manic feels forgiving yet responsive across groomers, park features, and light powder with Directional Standard Camber providing snap between the feet and easy turn initiation. Quadratic Sidecut delivers smooth carving progression while Linear Carbon adds ollie pop without harshness. Slimewalls smooth out landings and chatter making it perfect for riders progressing from greens to blues who want one board handling everything confidently.
- Foundation™ Core: Full poplar wood core with proven durability and consistent flex.
- Quadratic Sidecut: Blended three radii improve turn initiation and edge hold.
- Linear Carbon: Tip-to-tail strips boost ollie power and snap.
- Slimewalls®: Urethane sidewalls enhance smooth ride and durability.
- Single Impact Plates: Reinforced binding zones prevent core breaks.
- Extruded Base: Low-maintenance, durable base material for all-conditions performance.
Size Chart
| Length (cm) | 151 | 154 | 157 | 158W | 160 | 161W | 163 |
| Effective Edge (mm) | 1178 | 1203 | 1228 | 1228 | 1241 | 1253 | 1279 |
| Tip/Waist/Tail (mm) | 293/248/293 | 296/250/296 | 299/252/299 | 310/263/310 | 301/254/301 | 313/266/313 | 305/257/305 |
| Sidecut Radius (m) | 8.2/6.9/7.9 | 8.3/7.0/8.0 | 8.5/7.2/8.2 | 8.4/7.1/8.1 | 8.6/7.3/8.3 | 8.6/7.3/8.3 | 8.8/7.5/8.5 |
| Recommended Rider Weight (kgs) | 45-82 | 57-93 | 59-95 | 68-100+ | 64-100 | 73-100+ | 73-100+ |
















