
Ride Deep Fake Snowboard 2027
A hard-charging, directional weapon built to lay trenches and send it deep when the snow stacks up.
| Rider Type | All-Mountain / Powder |
| Shape | Tapered Directional |
| Flex | Medium–Aggressive |
| Rocker | Extra Camber |
| Ability Level | Intermediate to Advanced |
The Deep Fake is made for riders who like to point it, trust their edge, and drive every turn with intent. Its tapered directional shape and extra camber profile deliver serious snap and edge hold, giving you that locked-in feel when carving groomers or opening it up down steep faces. The setback stance keeps the nose floating in softer snow, while the responsive flex holds steady when conditions get chopped up. It’s damp, precise, and powerful underfoot — ideal for charging all-mountain lines, hunting side hits, and pushing the pace from first chair to last lap.
- Tapered Directional Shape: Longer nose with slight taper for improved float in soft snow and powerful drive through turns.
- Extra Camber Profile: Delivers maximum edge hold, energy and precision when carving at speed.
- Setback Stance: Keeps weight naturally over the tail for control in powder and steeper terrain.
- Performance Core Construction: Balanced strength and response for hard charging without sacrificing feel.
- Sintered Base: Fast, durable and built to retain wax for consistent glide across variable snow conditions.
Size Chart
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Stance Setback (mm) | Rider Weight (lbs) |
|---|---|---|---|---|---|
| 142 | 1084 | 244 | 6.3 | 19 | 85–135 |
| 147 | 1124 | 247 | 6.8 | 95–145 | 19 |
| 151 | 1164 | 249 | 7.1 | 19 | 110–160 |
| 154 | 1194 | 252 | 7.4 | 19 | 120–170 |
| 157 | 1224 | 254 | 7.7 | 19 | 130–180 |
| 157W | 1224 | 262 | 7.7 | 19 | 130–180 |
| 160 | 1254 | 256 | 8.0 | 19 | 140–190 |
| 160W | 1254 | 264 | 8.0 | 19 | 140–190 |
| 163 | 1284 | 258 | 8.3 | 19 | 160–210 |
A hard-charging, directional weapon built to lay trenches and send it deep when the snow stacks up.
| Rider Type | All-Mountain / Powder |
| Shape | Tapered Directional |
| Flex | Medium–Aggressive |
| Rocker | Extra Camber |
| Ability Level | Intermediate to Advanced |
The Deep Fake is made for riders who like to point it, trust their edge, and drive every turn with intent. Its tapered directional shape and extra camber profile deliver serious snap and edge hold, giving you that locked-in feel when carving groomers or opening it up down steep faces. The setback stance keeps the nose floating in softer snow, while the responsive flex holds steady when conditions get chopped up. It’s damp, precise, and powerful underfoot — ideal for charging all-mountain lines, hunting side hits, and pushing the pace from first chair to last lap.
- Tapered Directional Shape: Longer nose with slight taper for improved float in soft snow and powerful drive through turns.
- Extra Camber Profile: Delivers maximum edge hold, energy and precision when carving at speed.
- Setback Stance: Keeps weight naturally over the tail for control in powder and steeper terrain.
- Performance Core Construction: Balanced strength and response for hard charging without sacrificing feel.
- Sintered Base: Fast, durable and built to retain wax for consistent glide across variable snow conditions.
Size Chart
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Stance Setback (mm) | Rider Weight (lbs) |
|---|---|---|---|---|---|
| 142 | 1084 | 244 | 6.3 | 19 | 85–135 |
| 147 | 1124 | 247 | 6.8 | 95–145 | 19 |
| 151 | 1164 | 249 | 7.1 | 19 | 110–160 |
| 154 | 1194 | 252 | 7.4 | 19 | 120–170 |
| 157 | 1224 | 254 | 7.7 | 19 | 130–180 |
| 157W | 1224 | 262 | 7.7 | 19 | 130–180 |
| 160 | 1254 | 256 | 8.0 | 19 | 140–190 |
| 160W | 1254 | 264 | 8.0 | 19 | 140–190 |
| 163 | 1284 | 258 | 8.3 | 19 | 160–210 |
Description
A hard-charging, directional weapon built to lay trenches and send it deep when the snow stacks up.
| Rider Type | All-Mountain / Powder |
| Shape | Tapered Directional |
| Flex | Medium–Aggressive |
| Rocker | Extra Camber |
| Ability Level | Intermediate to Advanced |
The Deep Fake is made for riders who like to point it, trust their edge, and drive every turn with intent. Its tapered directional shape and extra camber profile deliver serious snap and edge hold, giving you that locked-in feel when carving groomers or opening it up down steep faces. The setback stance keeps the nose floating in softer snow, while the responsive flex holds steady when conditions get chopped up. It’s damp, precise, and powerful underfoot — ideal for charging all-mountain lines, hunting side hits, and pushing the pace from first chair to last lap.
- Tapered Directional Shape: Longer nose with slight taper for improved float in soft snow and powerful drive through turns.
- Extra Camber Profile: Delivers maximum edge hold, energy and precision when carving at speed.
- Setback Stance: Keeps weight naturally over the tail for control in powder and steeper terrain.
- Performance Core Construction: Balanced strength and response for hard charging without sacrificing feel.
- Sintered Base: Fast, durable and built to retain wax for consistent glide across variable snow conditions.
Size Chart
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Stance Setback (mm) | Rider Weight (lbs) |
|---|---|---|---|---|---|
| 142 | 1084 | 244 | 6.3 | 19 | 85–135 |
| 147 | 1124 | 247 | 6.8 | 95–145 | 19 |
| 151 | 1164 | 249 | 7.1 | 19 | 110–160 |
| 154 | 1194 | 252 | 7.4 | 19 | 120–170 |
| 157 | 1224 | 254 | 7.7 | 19 | 130–180 |
| 157W | 1224 | 262 | 7.7 | 19 | 130–180 |
| 160 | 1254 | 256 | 8.0 | 19 | 140–190 |
| 160W | 1254 | 264 | 8.0 | 19 | 140–190 |
| 163 | 1284 | 258 | 8.3 | 19 | 160–210 |
















