
K2 Hypnotist Snowboard 2027
K2 Hypnotist Snowboard 2027. Premium freestyle weapon with explosive pop and technical precision for park domination.
| Rider Type | Freestyle |
| Shape | True Twin |
| Flex | Medium-Stiff (7/10) |
| Rocker | Twin Camber |
| Ability | Advanced to Expert |
The Hypnotist delivers aggressive camber snap with lively rebound for technical tricks and big park features. True twin shape with SpaceGlass tips reduces swingweight for effortless spins while carbon reinforcements provide explosive ollie power and stability at speed. Tri-blend BAP core balances dampening and response, thriving from rails to kickers across piste and park.
- BAP Core: Bamboo, aspen, paulownia tri-blend for strong, lightweight snap and dampening.
- Twin Camber Profile: Lively pop with precise edge control for technical riding.
- SpaceGlass™ Tips/Tails: Aerospace fiberglass reduces chatter and swingweight.
- Carbon DarkWeb™: X-pattern stringers speed edge-to-edge transitions.
- Carbon Backbone™: Pre-cambered inlay boosts ollie power between feet.
- Wax-Infused Sintered 4001 Base: Hardest, fastest base for relentless glide.
Size Chart
| Length (cm) | 149 | 152 | 154W | 155 | 157W | 158 | 160W | 161 |
| Effective Edge (mm) | 1170 | 1190 | 1210 | 1220 | 1230 | 1250 | 1260 | 1270 |
| Tip/Waist/Tail (mm) | 286/245/286 | 290/248/290 | 301/258/301 | 294/251/294 | 305/262/305 | 298/254/298 | 309/265/309 | 302/257/302 |
| Sidecut Radius (m) | 7.6 | 7.8 | 8.0 | 8.0 | 8.2 | 8.2 | 8.4 | 8.4 |
| Recommended Rider Weight (kgs) | 41-73 | 50-82 | 54-86 | 54-86 | 59-104 | 59-104 | 59-104 | 59-104 |
K2 Hypnotist Snowboard 2027. Premium freestyle weapon with explosive pop and technical precision for park domination.
| Rider Type | Freestyle |
| Shape | True Twin |
| Flex | Medium-Stiff (7/10) |
| Rocker | Twin Camber |
| Ability | Advanced to Expert |
The Hypnotist delivers aggressive camber snap with lively rebound for technical tricks and big park features. True twin shape with SpaceGlass tips reduces swingweight for effortless spins while carbon reinforcements provide explosive ollie power and stability at speed. Tri-blend BAP core balances dampening and response, thriving from rails to kickers across piste and park.
- BAP Core: Bamboo, aspen, paulownia tri-blend for strong, lightweight snap and dampening.
- Twin Camber Profile: Lively pop with precise edge control for technical riding.
- SpaceGlass™ Tips/Tails: Aerospace fiberglass reduces chatter and swingweight.
- Carbon DarkWeb™: X-pattern stringers speed edge-to-edge transitions.
- Carbon Backbone™: Pre-cambered inlay boosts ollie power between feet.
- Wax-Infused Sintered 4001 Base: Hardest, fastest base for relentless glide.
Size Chart
| Length (cm) | 149 | 152 | 154W | 155 | 157W | 158 | 160W | 161 |
| Effective Edge (mm) | 1170 | 1190 | 1210 | 1220 | 1230 | 1250 | 1260 | 1270 |
| Tip/Waist/Tail (mm) | 286/245/286 | 290/248/290 | 301/258/301 | 294/251/294 | 305/262/305 | 298/254/298 | 309/265/309 | 302/257/302 |
| Sidecut Radius (m) | 7.6 | 7.8 | 8.0 | 8.0 | 8.2 | 8.2 | 8.4 | 8.4 |
| Recommended Rider Weight (kgs) | 41-73 | 50-82 | 54-86 | 54-86 | 59-104 | 59-104 | 59-104 | 59-104 |
Original: $691.65
-65%$691.65
$242.08Description
K2 Hypnotist Snowboard 2027. Premium freestyle weapon with explosive pop and technical precision for park domination.
| Rider Type | Freestyle |
| Shape | True Twin |
| Flex | Medium-Stiff (7/10) |
| Rocker | Twin Camber |
| Ability | Advanced to Expert |
The Hypnotist delivers aggressive camber snap with lively rebound for technical tricks and big park features. True twin shape with SpaceGlass tips reduces swingweight for effortless spins while carbon reinforcements provide explosive ollie power and stability at speed. Tri-blend BAP core balances dampening and response, thriving from rails to kickers across piste and park.
- BAP Core: Bamboo, aspen, paulownia tri-blend for strong, lightweight snap and dampening.
- Twin Camber Profile: Lively pop with precise edge control for technical riding.
- SpaceGlass™ Tips/Tails: Aerospace fiberglass reduces chatter and swingweight.
- Carbon DarkWeb™: X-pattern stringers speed edge-to-edge transitions.
- Carbon Backbone™: Pre-cambered inlay boosts ollie power between feet.
- Wax-Infused Sintered 4001 Base: Hardest, fastest base for relentless glide.
Size Chart
| Length (cm) | 149 | 152 | 154W | 155 | 157W | 158 | 160W | 161 |
| Effective Edge (mm) | 1170 | 1190 | 1210 | 1220 | 1230 | 1250 | 1260 | 1270 |
| Tip/Waist/Tail (mm) | 286/245/286 | 290/248/290 | 301/258/301 | 294/251/294 | 305/262/305 | 298/254/298 | 309/265/309 | 302/257/302 |
| Sidecut Radius (m) | 7.6 | 7.8 | 8.0 | 8.0 | 8.2 | 8.2 | 8.4 | 8.4 |
| Recommended Rider Weight (kgs) | 41-73 | 50-82 | 54-86 | 54-86 | 59-104 | 59-104 | 59-104 | 59-104 |




















