
K2 Antidote Snowboard 2027
K2 Antidote Snowboard 2027. Charge freeride lines and freestyle features with aggressive pop and catch-free control.
| Rider Type | Freeride / Freestyle |
| Shape | Directional Twin |
| Flex | Stiff (8/10) |
| Rocker | 3D Base Contour |
| Ability | Advanced to Expert |
The Antidote delivers powerful edge hold and explosive energy for high-speed resort charging and big freestyle hits. Its directional twin shape with 3D base contour deflects powder and crud while easing turn initiation for fluid progression. A1 core and carbon reinforcements provide snappy response and stability, blending freeride prowess with park versatility across choppy terrain and jumps.
- A1 Core: Bamboo, aspen, paulownia blend for lightweight snap and strength.
- Recess3D: Reduces tip/tail weight and chatter without losing durability.
- SpaceGlass™: Rigid inserts enhance edge pressure and spin quickness.
- Carbon Darkweb: Boosts energy transfer and edge-to-edge speed.
- ICG™ 20 Carbon Glass: Increases pop and smooth power release.
- Sintered 4001 Base: Wax-infused for maximum glide and base longevity.
Size Chart
| Length (cm) | 145 | 148 | 151 | 154 | 157 | 158W | 161W | 162 | 163W |
| Effective Edge (mm) | 1090 | 1120 | 1140 | 1170 | 1190 | 1210 | 1230 | 1230 | 1240 |
| Tip/Waist/Tail (mm) | 282/239/282 | 286/242/286 | 289/245/289 | 294/249/294 | 298/252/298 | 308/262/308 | 312/265/312 | 304/257/304 | 315/267/315 |
| Sidecut Radius (m) | 8.6/6.0/8.6 | 8.8/6.2/8.8 | 9.0/6.4/9.0 | 9.2/6.6/9.2 | 9.4/6.8/9.4 | 9.5/6.9/9.5 | 9.7/7.1/9.7 | 9.7/7.1/9.7 | 9.8/7.2/9.8 |
| Recommended Rider Weight (kgs) | 41-73+ | 41-73+ | 54-86+ | 54-86+ | 54-86+ | 59-95+ | 64-104+ | 64-104+ | 64-104+ |
K2 Antidote Snowboard 2027. Charge freeride lines and freestyle features with aggressive pop and catch-free control.
| Rider Type | Freeride / Freestyle |
| Shape | Directional Twin |
| Flex | Stiff (8/10) |
| Rocker | 3D Base Contour |
| Ability | Advanced to Expert |
The Antidote delivers powerful edge hold and explosive energy for high-speed resort charging and big freestyle hits. Its directional twin shape with 3D base contour deflects powder and crud while easing turn initiation for fluid progression. A1 core and carbon reinforcements provide snappy response and stability, blending freeride prowess with park versatility across choppy terrain and jumps.
- A1 Core: Bamboo, aspen, paulownia blend for lightweight snap and strength.
- Recess3D: Reduces tip/tail weight and chatter without losing durability.
- SpaceGlass™: Rigid inserts enhance edge pressure and spin quickness.
- Carbon Darkweb: Boosts energy transfer and edge-to-edge speed.
- ICG™ 20 Carbon Glass: Increases pop and smooth power release.
- Sintered 4001 Base: Wax-infused for maximum glide and base longevity.
Size Chart
| Length (cm) | 145 | 148 | 151 | 154 | 157 | 158W | 161W | 162 | 163W |
| Effective Edge (mm) | 1090 | 1120 | 1140 | 1170 | 1190 | 1210 | 1230 | 1230 | 1240 |
| Tip/Waist/Tail (mm) | 282/239/282 | 286/242/286 | 289/245/289 | 294/249/294 | 298/252/298 | 308/262/308 | 312/265/312 | 304/257/304 | 315/267/315 |
| Sidecut Radius (m) | 8.6/6.0/8.6 | 8.8/6.2/8.8 | 9.0/6.4/9.0 | 9.2/6.6/9.2 | 9.4/6.8/9.4 | 9.5/6.9/9.5 | 9.7/7.1/9.7 | 9.7/7.1/9.7 | 9.8/7.2/9.8 |
| Recommended Rider Weight (kgs) | 41-73+ | 41-73+ | 54-86+ | 54-86+ | 54-86+ | 59-95+ | 64-104+ | 64-104+ | 64-104+ |
Original: $749.29
-65%$749.29
$262.25Description
K2 Antidote Snowboard 2027. Charge freeride lines and freestyle features with aggressive pop and catch-free control.
| Rider Type | Freeride / Freestyle |
| Shape | Directional Twin |
| Flex | Stiff (8/10) |
| Rocker | 3D Base Contour |
| Ability | Advanced to Expert |
The Antidote delivers powerful edge hold and explosive energy for high-speed resort charging and big freestyle hits. Its directional twin shape with 3D base contour deflects powder and crud while easing turn initiation for fluid progression. A1 core and carbon reinforcements provide snappy response and stability, blending freeride prowess with park versatility across choppy terrain and jumps.
- A1 Core: Bamboo, aspen, paulownia blend for lightweight snap and strength.
- Recess3D: Reduces tip/tail weight and chatter without losing durability.
- SpaceGlass™: Rigid inserts enhance edge pressure and spin quickness.
- Carbon Darkweb: Boosts energy transfer and edge-to-edge speed.
- ICG™ 20 Carbon Glass: Increases pop and smooth power release.
- Sintered 4001 Base: Wax-infused for maximum glide and base longevity.
Size Chart
| Length (cm) | 145 | 148 | 151 | 154 | 157 | 158W | 161W | 162 | 163W |
| Effective Edge (mm) | 1090 | 1120 | 1140 | 1170 | 1190 | 1210 | 1230 | 1230 | 1240 |
| Tip/Waist/Tail (mm) | 282/239/282 | 286/242/286 | 289/245/289 | 294/249/294 | 298/252/298 | 308/262/308 | 312/265/312 | 304/257/304 | 315/267/315 |
| Sidecut Radius (m) | 8.6/6.0/8.6 | 8.8/6.2/8.8 | 9.0/6.4/9.0 | 9.2/6.6/9.2 | 9.4/6.8/9.4 | 9.5/6.9/9.5 | 9.7/7.1/9.7 | 9.7/7.1/9.7 | 9.8/7.2/9.8 |
| Recommended Rider Weight (kgs) | 41-73+ | 41-73+ | 54-86+ | 54-86+ | 54-86+ | 59-95+ | 64-104+ | 64-104+ | 64-104+ |













