
Blizzard Anomaly 88 Skis 2027
Versatile all-mountain game-changer for groomers and bumps.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Rocker/Profile | Rockered Tip/Tail, Camber Underfoot |
| Tip/Waist/Tail (mm) | 127.5-88-109.5 (182 cm) |
The Blizzard Anomaly 88 elevates your skiing across groomers, bumps, and variable conditions with unrelenting fun even on firm snow. FluxForm All Mountain construction with Trueblend woodcore delivers smooth stability and responsive pop while 2Ti layers add powerful edge hold without harshness. Rocker-camber-rocker profile ensures easy turn initiation and playful float – perfect for intermediate to advanced all-mountain skiers levelling up their game.
- Trueblend Woodcore: Optimised density wood for balanced flex and power.
- FluxForm All Mountain: Seamless composite for smooth energy transfer.
- 2Ti Construction: Dual titanal sheets boost stability at speed.
- Rockered Tip/Tail: Effortless pivoting in bumps and trees.
- Camber Underfoot: Tenacious grip on hardpack groomers.
Size Chart
| Size (cm) | 164 | 170 | 176 | 182 | 188 |
| Tip Width (mm) | 126.5 | 127.5 | 127.5 | 127.5 | 128 |
| Waist Width (mm) | 88 | 88 | 88 | 88 | 88 |
| Tail Width (mm) | 108.5 | 109.5 | 109.5 | 109.5 | 110 |
| Turning Radius (m) | 14 | 15 | 16.5 | 18 | 19 |
| Individual Ski Weight (g) | 3700 | 3860 | 4040 | 4200 | 4360 |
| Recommended Rider Weight (kgs) | 55-75 | 60-85 | 70-95 | 80-105 | 90-120 |
Versatile all-mountain game-changer for groomers and bumps.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Rocker/Profile | Rockered Tip/Tail, Camber Underfoot |
| Tip/Waist/Tail (mm) | 127.5-88-109.5 (182 cm) |
The Blizzard Anomaly 88 elevates your skiing across groomers, bumps, and variable conditions with unrelenting fun even on firm snow. FluxForm All Mountain construction with Trueblend woodcore delivers smooth stability and responsive pop while 2Ti layers add powerful edge hold without harshness. Rocker-camber-rocker profile ensures easy turn initiation and playful float – perfect for intermediate to advanced all-mountain skiers levelling up their game.
- Trueblend Woodcore: Optimised density wood for balanced flex and power.
- FluxForm All Mountain: Seamless composite for smooth energy transfer.
- 2Ti Construction: Dual titanal sheets boost stability at speed.
- Rockered Tip/Tail: Effortless pivoting in bumps and trees.
- Camber Underfoot: Tenacious grip on hardpack groomers.
Size Chart
| Size (cm) | 164 | 170 | 176 | 182 | 188 |
| Tip Width (mm) | 126.5 | 127.5 | 127.5 | 127.5 | 128 |
| Waist Width (mm) | 88 | 88 | 88 | 88 | 88 |
| Tail Width (mm) | 108.5 | 109.5 | 109.5 | 109.5 | 110 |
| Turning Radius (m) | 14 | 15 | 16.5 | 18 | 19 |
| Individual Ski Weight (g) | 3700 | 3860 | 4040 | 4200 | 4360 |
| Recommended Rider Weight (kgs) | 55-75 | 60-85 | 70-95 | 80-105 | 90-120 |
Original: $1,037.48
-65%$1,037.48
$363.12Description
Versatile all-mountain game-changer for groomers and bumps.
| Rider Type | All Mountain |
| Ability | Intermediate - Advanced |
| Rocker/Profile | Rockered Tip/Tail, Camber Underfoot |
| Tip/Waist/Tail (mm) | 127.5-88-109.5 (182 cm) |
The Blizzard Anomaly 88 elevates your skiing across groomers, bumps, and variable conditions with unrelenting fun even on firm snow. FluxForm All Mountain construction with Trueblend woodcore delivers smooth stability and responsive pop while 2Ti layers add powerful edge hold without harshness. Rocker-camber-rocker profile ensures easy turn initiation and playful float – perfect for intermediate to advanced all-mountain skiers levelling up their game.
- Trueblend Woodcore: Optimised density wood for balanced flex and power.
- FluxForm All Mountain: Seamless composite for smooth energy transfer.
- 2Ti Construction: Dual titanal sheets boost stability at speed.
- Rockered Tip/Tail: Effortless pivoting in bumps and trees.
- Camber Underfoot: Tenacious grip on hardpack groomers.
Size Chart
| Size (cm) | 164 | 170 | 176 | 182 | 188 |
| Tip Width (mm) | 126.5 | 127.5 | 127.5 | 127.5 | 128 |
| Waist Width (mm) | 88 | 88 | 88 | 88 | 88 |
| Tail Width (mm) | 108.5 | 109.5 | 109.5 | 109.5 | 110 |
| Turning Radius (m) | 14 | 15 | 16.5 | 18 | 19 |
| Individual Ski Weight (g) | 3700 | 3860 | 4040 | 4200 | 4360 |
| Recommended Rider Weight (kgs) | 55-75 | 60-85 | 70-95 | 80-105 | 90-120 |








